| | | | | | |
 
Requiarement of Educaitonal Materials for Identified Deprived Children in Tirunelveli District
S No Village Name Block Boys Girls Total
1 MELA POTTAL Cheranmahadevi 5 10 15
2 PADAPURAM Cheranmahadevi 6 6 12
3 KANAVUR Kadayam 4 4 8
4 BHARATHI NAGAR Kadayam 9 6 15
5 POTTAL Cheranmahadevi 8 7 15
6 VULLUPATTIAPARAI Cheranmahadevi 4 8 12
7 REDYAPURAM Cheranmahadevi 8 2 10
8 VALLATHU NAMBI KULAM Cheranmahadevi 6 2 8
9 MUTHUVUDAIYARKULAM Cheranmahadevi 4 5 9
10 MELA KUNIYUR Cheranmahadevi 10 6 16
11 MURUGANDIYUR Kadayam 6 3 9
12 SENKULAM Cheranmahadevi 8 10 18
13 PULAVANUR Kadayam 7 7 14
14 KAVUR Kadayam 5 6 11
15 THUPPAKUDI Kadayam 5 3 8
16 THIRUMALAIPURAM Kadayam 4 4 8
17 MALAYANKULAM Kadayam 3 8 11
18 CHOKALINGAPURAM Kadayam 6 5 11
19 Balvannanathapuram Kadayam 12 3 15
20 MEENAKSHI PURAM Kadayam 2 4 6
21 AALAGAPURAM Kadayam 0 5 5
22 SAMPANKULAM Kadayam 4 3 7
23 THUPPAKUDI Kadayam 2 6 8
24 KARUKURUCHI Cheranmahadevi 3 10 13
25 THATTAPARAI Alangulam 4 4 8
26 AALANGULAM Alangulam 16 21 37
27 VELLALANKULI Cheranmahadevi 10 16 26
28 BHARATHI NAGAR Cheranmahadevi 14 16 30
29 THIRUVIRUTHAN PULLI Cheranmahadevi 6 19 25
30 SIVAGAMI PURAM Pappakudy 16 9 25
31 GANDHI NAGAR Pappakudy 27 23 50
  Total 224 241 465
 
Back
 
@ Copyright 2008,Nava Jeevan Trust All rights reserved Designed by:RR Solutions